Global Maritime Directory

The maritime industry, company by company

Propco Marine Propellers Equipment

Spirit & Suzuki Propeller | DT 150-225hp | 1986-current

Model LSR10SP*

Propco aluminum and stainless steel propellers (3- and 4-blade, RH and LH, 10-25 pitch) for Suzuki/Spirit DT 150-225 hp outboards, 1986-current, thru-hub exhaust.

Description

The Spirit & Suzuki Propeller (DT 150-225 hp) is a USA-made replacement propeller range from Propco covering aluminum and stainless steel 3-blade versions plus SSX4 stainless 4-blade versions, in right- and left-hand rotation. All sizes are special-performance cupped designs.

Fitment

  • Make: Spirit & Suzuki
  • Horsepower: DT 150, 175, 200, 225 hp
  • Years: 1986-current
  • Exhaust: thru-hub
  • Thrust washer: W3 or 77987
  • Blades: 3 or 4

Available sizes

| Propco code | Diameter x pitch (in) | Material | Application | Features |

|---|---|---|---|---|

| LSR10SP\* | 16 x 10 | Aluminum | Heavy load | special performance, cupped, RH rotation |

| LSR11SP\* | 16 x 11 | Aluminum | Heavy load | special performance, cupped, RH rotation |

| LSR12SP\* | 16 x 12 | Aluminum | Heavy load | special performance, cupped, RH rotation |

| LSR13SP\* | 15 3/4 x 12 | Aluminum | Heavy load | special performance, cupped, RH rotation |

| LSR14SP\* | 16 x 14 | Aluminum | Heavy load | special performance, cupped, RH rotation |

| LSR15SP\* | 15 3/4 x15 | Aluminum | Heavy load | special performance, cupped, RH rotation |

| LSR16SP\* | 16 x 16 | Aluminum | Heavy load | special performance, cupped, RH rotation |

| LSR17SP\* | 14 1/2 x 17 | Aluminum | Light load | special performance, cupped, RH rotation |

| LSR18SP\* | 16 x 18 | Aluminum | Light load | special performance, cupped, RH rotation |

| LSR19SP\* | 14 1/2 x 19 | Aluminum | Light load | special performance, cupped, RH rotation |

| LSR21SP\* | 14 x 21 | Aluminum | Light load | special performance, cupped, RH rotation |

| LSR23SP\* | 13 3/4 x 23 | Aluminum | Light load | special performance, cupped, RH rotation |

| LSR25SP\* | 13 3/4 x 25 | Aluminum | Light load | special performance, cupped, RH rotation |

| LSL10SP\* | 16 x 10 | Aluminum | Heavy load | special performance, cupped, LH rotation |

| LSL11SP\* | 16 x 11 | Aluminum | Heavy load | special performance, cupped, LH rotation |

| LSL13SP\* | 15 3/4 x 12 | Aluminum | Heavy load | special performance, cupped, LH rotation |

| LSL17SP\* | 14 1/2 x 17 | Aluminum | Light load | special performance, cupped, LH rotation |

| LSL19SP\* | 14 1/2 x 19 | Aluminum | Light load | special performance, cupped, LH rotation |

| LSL21SP\* | 14 x 21 | Aluminum | Light load | special performance, cupped, LH rotation |

| LSL23SP\* | 13 3/4 x 23 | Aluminum | Light load | special performance, cupped, LH rotation |

| LSL25SP\* | 13 3/4 x 25 | Aluminum | Light load | special performance, cupped, LH rotation |

| SSLSR15SP\* | 14 1/4 x 15 | Stainless steel | Heavy load | special performance, cupped, RH rotation |

| SSLSR17SP\* | 14 1/4 x 17 | Stainless steel | Cruise | special performance, cupped, RH rotation |

| SSLSR19SP\* | 14 1/4 x 19 | Stainless steel | Cruise | special performance, cupped, RH rotation |

| SSLSR21SP\* | 14 1/4 x 21 | Stainless steel | Cruise | special performance, cupped, RH rotation |

| SSLSR23SP\* | 14 1/4 x 23 | Stainless steel | Light load | special performance, cupped, RH rotation |

| SSLSR25SP\* | 14 1/4 x 25 | Stainless steel | Light load | special performance, cupped, RH rotation |

| SSLSL15SP\* | 14 1/4 x 15 | Stainless steel | Heavy load | special performance, cupped, LH rotation |

| SSLSL17SP\* | 14 1/4 x 17 | Stainless steel | Cruise | special performance, cupped, LH rotation |

| SSLSL19SP\* | 14 1/4 x 19 | Stainless steel | Cruise | special performance, cupped, LH rotation |

| SSLSL21SP\* | 14 1/4 x 21 | Stainless steel | Cruise | special performance, cupped, LH rotation |

| SSLSL23SP\* | 14 1/4 x 23 | Stainless steel | Light load | special performance, cupped, LH rotation |

| SSLSL25SP\* | 14 1/4 x 25 | Stainless steel | Light load | special performance, cupped, LH rotation |

| SSX4RS15SP\* | 13 3/4 x 15 | Stainless steel | Heavy load | 4-blade, special performance, cupped, RH rotation |

| SSX4RS17SP\* | 13 3/4 x 17 | Stainless steel | Heavy load | 4-blade, special performance, cupped, RH rotation |

| SSX4RS19SP\* | 13 3/4 x 19 | Stainless steel | Heavy load | 4-blade, special performance, cupped, RH rotation |

| SSX4RS21SP\* | 13 3/4 x 21 | Stainless steel | Cruise | 4-blade, special performance, cupped, RH rotation |

| SSX4RS23SP\* | 13 3/4 x 23 | Stainless steel | Light load | 4-blade, special performance, cupped, RH rotation |

| SSX4RS25SP\* | 13 3/4 x 25 | Stainless steel | Light load | 4-blade, special performance, cupped, RH rotation |

Selection notes

  • If replacing an uncupped propeller, choose a cupped propeller with 2" less pitch; boats with power trim may use the same pitch.

Specifications

SizeLSR10SP* ( 16 x 10 | AL | HL | SP* | RH ), LSR11SP* ( 16 x 11 | AL | HL | SP* | RH ), LSR12SP* ( 16 x 12 | AL | HL | SP* | RH ), LSR13SP* ( 15 3/4 x 12 | AL | HL | SP* | RH ), LSR14SP* ( 16 x 14 | AL | HL | SP* | RH ), LSR15SP* ( 15 3/4 x15 | AL | HL | SP* | RH ), LSR16SP* ( 16 x 16 | AL | HL | SP* | RH ), LSR17SP* ( 14 1/2 x 17 | AL | LL | SP* | RH ), LSR18SP* ( 16 x 18 | AL | LL | SP* | RH ), LSR19SP* ( 14 1/2 x 19 | AL | LL | SP* | RH ), LSR21SP* ( 14 x 21 | AL | LL | SP* | RH ), LSR23SP* ( 13 3/4 x 23 | AL | LL | SP* | RH ), LSR25SP* ( 13 3/4 x 25 | AL | LL | SP* | RH ), LSL10SP* ( 16 x 10 | AL | HL | SP* | LH ), LSL11SP* ( 16 x 11 | AL | HL | SP* | LH ), LSL13SP* ( 15 3/4 x 12 | AL | HL | SP* | LH ), LSL17SP* ( 14 1/2 x 17 | AL | LL | SP* | LH ), LSL19SP* ( 14 1/2 x 19 | AL | LL | SP* | LH ), LSL21SP* ( 14 x 21 | AL | LL | SP* | LH ), LSL23SP* ( 13 3/4 x 23 | AL | LL | SP* | LH ), LSL25SP* ( 13 3/4 x 25 | AL | LL | SP* | LH ), SSLSR15SP* ( 14 1/4 x 15 | SS | HL | SP* | RH ), SSLSR17SP* ( 14 1/4 x 17 | SS | C | SP* | RH ), SSLSR19SP* ( 14 1/4 x 19 | SS | C | SP* | RH ), SSLSR21SP* ( 14 1/4 x 21 | SS | C | SP* | RH ), SSLSR23SP* ( 14 1/4 x 23 | SS | LL | SP* | RH ), SSLSR25SP* ( 14 1/4 x 25 | SS | LL | SP* | RH ), SSLSL15SP* ( 14 1/4 x 15 | SS | HL | SP* | LH ), SSLSL17SP* ( 14 1/4 x 17 | SS | C | SP* | LH ), SSLSL19SP* ( 14 1/4 x 19 | SS | C | SP* | LH ), SSLSL21SP* ( 14 1/4 x 21 | SS | C | SP* | LH ), SSLSL23SP* ( 14 1/4 x 23 | SS | LL | SP* | LH ), SSLSL25SP* ( 14 1/4 x 25 | SS | LL | SP* | LH ), SSX4RS15SP* ( 13 3/4 x 15 | SS | 4 | HL | SP* | RH ), SSX4RS17SP* ( 13 3/4 x 17 | SS | 4 | HL | SP* | RH ), SSX4RS19SP* ( 13 3/4 x 19 | SS | 4 | HL | SP* | RH ), SSX4RS21SP* ( 13 3/4 x 21 | SS | 4 | C | SP* | RH ), SSX4RS23SP* ( 13 3/4 x 23 | SS | 4 | LL | SP* | RH ), SSX4RS25SP* ( 13 3/4 x 25 | SS | 4 | LL | SP* | RH )
Price169.00
Engine HP Year/ Model Application Material Prop Size No. Blades Propco Code Nearest OEM Equivalent Part No.
35-65hp (thru hub exhaust) Thrust washer OEM 83 thru HL AL 12 x 9 3 LS80-9SP* Pontoon & Houseboat
HL AL 12 x 10 3 LS79-10SP* Pontoon & Houseboat
C AL 12 x 11 3 LS78-11SP* Pontoon & Houseboat
C AL 10 3/8 x 12 3 LS77-12SP*
C AL 10 3/8 x 13 3 LS75-13SP*
C AL 10 3/8 x 14 3 LS76-14SP*
LL AL 10 x 15 3 LS74-15SP*
LL AL 10 x 16 3 LS73-16SP*
35-65hp (thru hub exhaust) Thrust washer OEM 83 thru HL SS 12 x 10 3 SSLS79-10SP* Stainless Steel
C SS 11 3/4 x 11 3 SSLS78-11SP* Stainless Steel
C SS 10 1/2 x 12 3 SSLS77-12SP* Stainless Steel
C SS 10 1/2 x 13 3 SSLS75-13SP* Stainless Steel
LL SS 10 1/2 x 14 3 SSLS76-14SP* Stainless Steel
LL SS 10 1/2 x 15 3 SSLS74-15SP* Stainless Steel
LL SS 10 1/2 x 16 3 SSLS73-16SP* Stainless Steel
Engine HP Year/ Model Application Material Prop Size No. Blades Propco Code Nearest OEM Equivalent Part No.
70, 75, 80, 85, 90, 100, 110, 115, 125, 135, 140hp (thru hub exhaust) Thrust washer OEM 79 thru HL AL 14 x 10 3 LS53-10SP* Pontoon & Houseboat
HL AL 14 x 11 3 LS54-11SP* Pontoon & Houseboat
HL AL 14 x 13 3 LS55-13SP* Pontoon & Houseboat
C AL 13 3/4 x 15 3 LS57-15SP* 58100-95500-01T
C AL 13 1/4 x 17 3 LS58-17SP* 58100-95551-01T
C AL 13 x 19 3 LS59-19SP*
LL AL 13 x 21 3 LS60-21SP* 5810095521-01T
LL AL 13 x 23 3 LS61-23SP* 58100-95530-01T
LL AL 13 x 25 3 LS62-25SP*
HL SS 13 1/4 x 15 3 SSLS57-15SP* Stainless Steel
C SS 13 1/4 x 17 3 SSLS58-17SP* Stainless Steel
C SS 13 1/4 x 19 3 SSLS59-19SP* Stainless Steel
LL SS 13 1/4 x 21 3 SSLS60-21SP* Stainless Steel
LL SS 13 1/4 x 23 3 SSLS61-23SP* Stainless Steel
HL AL 13 x 17 4 QRJ-T LS58-17SP* Quad-R-Jet
C AL 13 x 19 4 QRJ-T LS59-19SP* Quad-R-Jet
LL AL 13 x 21 4 QRJ-T LS60-21SP* Quad-R-Jet
Engine HP Year/ Model Application Material Prop Size No. Blades Propco Code Nearest OEM Equivalent Part No.
DT150, 175, 200, 225hp (thru hub exhaust) Thrust washer W3 or 77987 Right Hand Rotation 86 thru HL AL 16 x 10 3 LSR10SP* Pontoon & Houseboat
HL AL 16 x 11 3 LSR11SP* Pontoon & Houseboat
HL AL 16 x 12 3 LSR12SP* Pontoon & Houseboat
HL AL 15 3/4 x 13 3 LSR13SP*
HL AL 16 x 14 3 LSR14SP*
HL AL 15 3/4 x 15 3 LSR15SP*
HL AL 16 x 16 3 LSR15SP*
C AL 14 1/2 x 17 3 LSR17SP*
HL AL 16 x 18 3 LSR18SP*
C AL 14 1/2 x 19 3 LSR19SP*
C AL 14 x 21 3 LSR21SP*
LL AL 13 3/4 x 23 3 LSR23SP*
LL AL 13 3/4 x 25 3 LSR25SP*
Engine HP Year/ Model Application Material Prop Size No. Blades Propco Code
DT150, 175, 200, 225hp (thru hub exhaust) Thrust washer W3 or 77987 Left Hand Rotation 86 thru C AL 14 1/2 x 17 3 LSL17SP*
C AL 14 1/2 x 19 3 LSL19SP*
C AL 14 x 21 3 LSL21SP*
LL AL 13 3/4 x 23 3 LSl23SP*
LL AL 13 3/4 x 25 3 LSL25SP*
Engine HP Year/ Model Application Material Prop Size No. Blades Propco Code Nearest OEM Equivalent Part No.
DT150, 175, 200, 225hp (thru hub exhaust) Thrust washer W3 or 77987 Right Hand Rotation 86 thru C AL 14 x 17 4 QRJ-T LS17SP* Quad-R-Jet
C AL 13 3/4 19 4 QRJ-T LS19SP* Quad-R-Jet
C AL 13 3/4 x 21 4 QRJ-T LS21SP* Quad-R-Jet
LL AL 13 3/4 x 23 4 QRJ-T LS23SP* Quad-R-Jet

More from Propco Marine Propellers

All products of Propco Marine Propellers →

Similar products