Solé Advance Component
R&D Flexible Shaft Coupling for Marine Engines
R&D polyurethane flexible shaft couplings that absorb temporary engine/shaft misalignment; supplied with bolts and nuts, sizes from 102x28 to 223x124 mm.
Description
R&D flexible couplings are made of hard but elastic polyurethane and fitted between the marine gearbox output flange and the propeller shaft coupling, absorbing temporary engine/shaft misalignment. They are supplied with the bolts and nuts needed for installation.
Selection
Couplings are selected by gearbox flange dimensions and admissible power, expressed as FC (power in hp x 100 / shaft rpm). When used with a TM-93 gearbox, damper supplement 40040101 is required.
Technical data
| Part number | Size | DC | DB / DB1 | L | FC |
|---|---|---|---|---|---|
| 40025100 | 102x28 | 102 mm | 82.55 / 63.5 mm | 28 mm | 3 |
| 40025101 | 102x28 | 102 mm | 78 / 50 mm | 28 mm | 3 |
| 40030100 | 102x31 | 102 mm | 82.55 / 63.5 mm | 31 mm | 8 |
| 40040100 | 142x41 | 142 mm | 108 / 63.5 mm | 41 mm | 13 |
| 40045100 | 142x50 | 142 mm | 108 / 63.5 mm | 52 mm | 20 |
| 40045101 | 152x55 | 152.4 mm | 120.6 / 76.2 mm | 55.4 mm | 37 |
| 40050100 | 155x50 | 155 mm | 120.6 / 76.2 mm | 50 mm | 28 |
| 40050102 | 155x58 | 152.4 mm | 120.6 / 102 mm | 55.4 mm | 37 |
| 40050101 | 223x124 | 223 mm | 170 / 140 mm | 124 mm | 75 |
Specifications
| Part Number | Description | DC | F2 | DB | DB1 | L | FC |
|---|---|---|---|---|---|---|---|
| 40025100 | R & D Flexible Shaft Coupling 102x28 | 102 MM | 4X9,9 MM | 82,55 MM | 63,5 MM | 28 MM | 3 |
| 40025101 | R & D Flexible Shaft Coupling 102x28 | 102 MM | 4X9,9 MM | 78 MM | 50 MM | 28 MM | 3 |
| 40030100 | R & D Flexible Shaft Coupling 102x31 | 102 MM | 4X9,9 MM | 82,55 MM | 63,5 MM | 31 MM | 8 |
| 40040100 | R & D Flexible Shaft Coupling 142x41 | 142 MM | 4X11,2 MM | 108 MM | 63,5 MM | 41 MM | 13 |
| 40045100 | R & D Flexible Shaft Coupling 142x50 | 142 MM | 4X11,2 MM | 108 MM | 63,5 MM | 52 MM | 20 |
| 40045101 | R & D Flexible Shaft Coupling 152x55 | 152,4 MM | 6X16 MM | 120,6 MM | 76,2 MM | 55,4 MM | 37 |
| 40050100 | R & D Flexible Shaft Coupling 155x50 | 155 MM | 6X16 MM | 120,6 MM | 76,2 MM | 50 MM | 28 |
| 40050102 | R & D Flexible Shaft Coupling 155x58 | 152,4 MM | 6X12 MM | 120,6 MM | 102 MM | 55,4 MM | 37 |
| 40050101 | R & D Flexible Shaft Coupling 223x124 | 223 MM | 10x18 MM | 170 MM | 140 MM | 124 MM | 75 |
More from Solé Advance
- Sol� (Sole Advance) 2 blades folding propellers for Selva saildrive
- Sol� (Sole Advance) Solé 29 GS/GSC Marine Genset
- Sol� (Sole Advance) Ultraflex Electronic Engine Controls for Boats
- Sol� (Sole Advance) 2 blades folding propellers for SP60 saildrive
- Sol� (Sole Advance) 3 blades fixed propellers for SP60 Saildrive
- Sol� (Sole Advance) Conical Half Coupling Pack for Marine Propeller Shafts
- Sol� (Sole Advance) DELPHI Water/Fuel Separator Filter for Marine Engines
- Sol� (Sole Advance) DELPHI Water/Fuel Separator Filter Pack for Marine Engines
- Sol� (Sole Advance) Epoxy Resin Stern Tube for Marine Inboard Engine
- Sol� (Sole Advance) Griffin Industrial Turbine Series Water/Fuel Separator Filter
- Sol� (Sole Advance) Griffin Marine Turbine MAC Series Metallic Water/Fuel Separator Filter
- Sol� (Sole Advance) GRIFFIN Water Separator/Fuel Filter Pack
Featured products
All products →Equipment
TSD BH550 Movable Surface Drive System
BH550 movable surface drive system from TSD Surface Drive, offered with a marine engine or with electric propulsion for yachts.
Other product
Carnival Spirit
Carnival Cruise Line cruise ship (88,500 GT, 2,134 guests) sailing to Alaska, Bahamas, Caribbean, Hawaii, Mexico, Panama Canal from Mobile, AL.
Equipment
Modular Undercounter Refrigerators & Freezers
Undercounter refrigerators and freezers from 10 to 30 cu/ft, plus a hatchable refrigerated medical locker for submarines.
Similar products