Propco Marine Propellers Equipment
Spirit & Suzuki Propeller | 70-140hp | 1979-current
Aluminum and stainless steel 3-blade propellers by Propco for Spirit and Suzuki 70–140 hp outboards (1979–current), thru-hub exhaust; pitches 10 to 25.
Description
Spirit & Suzuki Propeller | 70-140hp | 1979-current is a range of 3-blade replacement propellers for Spirit and Suzuki 70–140 hp outboards, model years 1979 to current, with thru-hub exhaust. The range is offered in aluminum and stainless steel versions. Propco designs and manufactures its propellers in the USA.
Fitment
- Make: Spirit & Suzuki
- Horsepower: 70, 75, 80, 85, 90, 100, 110, 115, 125, 135, 140 hp
- Years: 1979–current
- Blades: 3
- Hub: Thru-hub exhaust
- Thrust washer: OEM
Available propellers
Sizes are diameter x pitch.
- `LS53-10SP*` – 14 x 10, aluminum, heavy load, special performance, cupped
- `LS54-11SP*` – 14 x 11, aluminum, heavy load, special performance, cupped
- `LS55-13SP*` – 14 x 13, aluminum, heavy load, special performance, cupped
- `LS57-15SP*` – 13 3/4 x 15, aluminum, cruise, special performance, cupped
- `LS58-17SP*` – 13 1/4 x 17, aluminum, cruise, special performance, cupped
- `LS59-19SP*` – 13 x 19, aluminum, cruise, special performance, cupped
- `LS60-21SP*` – 13 x 21, aluminum, light load, special performance, cupped
- `LS61-23SP*` – 13 x 23, aluminum, light load, special performance, cupped
- `LS62-25SP*` – 13 x 25, aluminum, light load, special performance, cupped
- `SSLS57-15SP*` – 13 1/4 x 15, stainless steel, heavy load, special performance, cupped
- `SSLS58-17SP*` – 13 1/4 x 17, stainless steel, cruise, special performance, cupped
- `SSLS59-19SP*` – 13 1/4 x 19, stainless steel, cruise, special performance, cupped
- `SSLS60-21SP*` – 13 1/4 x 21, stainless steel, light load, special performance, cupped
- `SSLS61-23SP*` – 13 1/4 x 23, stainless steel, light load, special performance, cupped
Selection notes
- If replacing an uncupped propeller, choose a cupped propeller with 2" less pitch; boats with power trim may use the same pitch.
Specifications
| Size | LS53-10SP* ( 14 x 10 | AL | HL | SP* ), LS54-11SP* ( 14 x 11 | AL | HL | SP* ), LS55-13SP* ( 14 x 13 | AL | HL | SP* ), LS57-15SP* ( 13 3/4 x 15 | AL | C | SP* ), LS58-17SP* ( 13 1/4 x 17 | AL | C | SP* ), LS59-19SP* ( 13 x 19 | AL | C | SP* ), LS60-21SP* ( 13 x 21 | AL | LL | SP* ), LS61-23SP* ( 13 x 23 | AL | LL | SP* ), LS62-25SP* ( 13 x 25 | AL | LL | SP* ), SSLS57-15SP* ( 13 1/4 x 15 | SS | HL | SP* ), SSLS58-17SP* ( 13 1/4 x 17 | SS | C | SP* ), SSLS59-19SP* ( 13 1/4 x 19 | SS | C | SP* ), SSLS60-21SP* ( 13 1/4 x 21 | SS | LL | SP* ), SSLS61-23SP* ( 13 1/4 x 23 | SS | LL | SP* ) |
|---|---|
| Price | 167.00 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 35-65hp (thru hub exhaust) Thrust washer OEM | 83 thru | HL | AL | 12 x 9 | 3 | LS80-9SP* | Pontoon & Houseboat |
| HL | AL | 12 x 10 | 3 | LS79-10SP* | Pontoon & Houseboat | ||
| C | AL | 12 x 11 | 3 | LS78-11SP* | Pontoon & Houseboat | ||
| C | AL | 10 3/8 x 12 | 3 | LS77-12SP* | |||
| C | AL | 10 3/8 x 13 | 3 | LS75-13SP* | |||
| C | AL | 10 3/8 x 14 | 3 | LS76-14SP* | |||
| LL | AL | 10 x 15 | 3 | LS74-15SP* | |||
| LL | AL | 10 x 16 | 3 | LS73-16SP* | |||
| 35-65hp (thru hub exhaust) Thrust washer OEM | 83 thru | HL | SS | 12 x 10 | 3 | SSLS79-10SP* | Stainless Steel |
| C | SS | 11 3/4 x 11 | 3 | SSLS78-11SP* | Stainless Steel | ||
| C | SS | 10 1/2 x 12 | 3 | SSLS77-12SP* | Stainless Steel | ||
| C | SS | 10 1/2 x 13 | 3 | SSLS75-13SP* | Stainless Steel | ||
| LL | SS | 10 1/2 x 14 | 3 | SSLS76-14SP* | Stainless Steel | ||
| LL | SS | 10 1/2 x 15 | 3 | SSLS74-15SP* | Stainless Steel | ||
| LL | SS | 10 1/2 x 16 | 3 | SSLS73-16SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 70, 75, 80, 85, 90, 100, 110, 115, 125, 135, 140hp (thru hub exhaust) Thrust washer OEM | 79 thru | HL | AL | 14 x 10 | 3 | LS53-10SP* | Pontoon & Houseboat |
| HL | AL | 14 x 11 | 3 | LS54-11SP* | Pontoon & Houseboat | ||
| HL | AL | 14 x 13 | 3 | LS55-13SP* | Pontoon & Houseboat | ||
| C | AL | 13 3/4 x 15 | 3 | LS57-15SP* | 58100-95500-01T | ||
| C | AL | 13 1/4 x 17 | 3 | LS58-17SP* | 58100-95551-01T | ||
| C | AL | 13 x 19 | 3 | LS59-19SP* | |||
| LL | AL | 13 x 21 | 3 | LS60-21SP* | 5810095521-01T | ||
| LL | AL | 13 x 23 | 3 | LS61-23SP* | 58100-95530-01T | ||
| LL | AL | 13 x 25 | 3 | LS62-25SP* | |||
| HL | SS | 13 1/4 x 15 | 3 | SSLS57-15SP* | Stainless Steel | ||
| C | SS | 13 1/4 x 17 | 3 | SSLS58-17SP* | Stainless Steel | ||
| C | SS | 13 1/4 x 19 | 3 | SSLS59-19SP* | Stainless Steel | ||
| LL | SS | 13 1/4 x 21 | 3 | SSLS60-21SP* | Stainless Steel | ||
| LL | SS | 13 1/4 x 23 | 3 | SSLS61-23SP* | Stainless Steel | ||
| HL | AL | 13 x 17 | 4 | QRJ-T LS58-17SP* | Quad-R-Jet | ||
| C | AL | 13 x 19 | 4 | QRJ-T LS59-19SP* | Quad-R-Jet | ||
| LL | AL | 13 x 21 | 4 | QRJ-T LS60-21SP* | Quad-R-Jet |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| DT150, 175, 200, 225hp (thru hub exhaust) Thrust washer W3 or 77987 Right Hand Rotation | 86 thru | HL | AL | 16 x 10 | 3 | LSR10SP* | Pontoon & Houseboat |
| HL | AL | 16 x 11 | 3 | LSR11SP* | Pontoon & Houseboat | ||
| HL | AL | 16 x 12 | 3 | LSR12SP* | Pontoon & Houseboat | ||
| HL | AL | 15 3/4 x 13 | 3 | LSR13SP* | |||
| HL | AL | 16 x 14 | 3 | LSR14SP* | |||
| HL | AL | 15 3/4 x 15 | 3 | LSR15SP* | |||
| HL | AL | 16 x 16 | 3 | LSR15SP* | |||
| C | AL | 14 1/2 x 17 | 3 | LSR17SP* | |||
| HL | AL | 16 x 18 | 3 | LSR18SP* | |||
| C | AL | 14 1/2 x 19 | 3 | LSR19SP* | |||
| C | AL | 14 x 21 | 3 | LSR21SP* | |||
| LL | AL | 13 3/4 x 23 | 3 | LSR23SP* | |||
| LL | AL | 13 3/4 x 25 | 3 | LSR25SP* |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code |
|---|---|---|---|---|---|---|
| DT150, 175, 200, 225hp (thru hub exhaust) Thrust washer W3 or 77987 Left Hand Rotation | 86 thru | C | AL | 14 1/2 x 17 | 3 | LSL17SP* |
| C | AL | 14 1/2 x 19 | 3 | LSL19SP* | ||
| C | AL | 14 x 21 | 3 | LSL21SP* | ||
| LL | AL | 13 3/4 x 23 | 3 | LSl23SP* | ||
| LL | AL | 13 3/4 x 25 | 3 | LSL25SP* |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| DT150, 175, 200, 225hp (thru hub exhaust) Thrust washer W3 or 77987 Right Hand Rotation | 86 thru | C | AL | 14 x 17 | 4 | QRJ-T LS17SP* | Quad-R-Jet |
| C | AL | 13 3/4 19 | 4 | QRJ-T LS19SP* | Quad-R-Jet | ||
| C | AL | 13 3/4 x 21 | 4 | QRJ-T LS21SP* | Quad-R-Jet | ||
| LL | AL | 13 3/4 x 23 | 4 | QRJ-T LS23SP* | Quad-R-Jet |
More from Propco Marine Propellers
- Propco Marine Propellers Evinrude & Johnson Propeller | 100hp | 1966-68
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp | 1976-current | Left Hand Rotation
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp V6 & V8, 120-140hp V4 | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 15-25hp | 1953-77
- Propco Marine Propellers Evinrude & Johnson Propeller | 20-35hp | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 25-40hp | 1951-85
- Propco Marine Propellers Evinrude & Johnson Propeller | 25hp, 28hp | 1978-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 4.5-8hp | 1980-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 45-140hp | 1968-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 5.5-10hp | 1954-81
- Propco Marine Propellers Evinrude & Johnson Propeller | 9.9, 15hp | 1974-current
Featured products
All products →Equipment
Premium 3-Strand Nylon
High-tenacity 3-strand marine nylon with Marine Tech coating for dock, anchor and mooring lines; 5 mm (3/16 in) to 24 mm (1 in); white, black and navy.
Equipment
Modular Undercounter Refrigerators & Freezers
Undercounter refrigerators and freezers from 10 to 30 cu/ft, plus a hatchable refrigerated medical locker for submarines.
Accessory
Fresh Water Filling
Automated function that drains sea water from the BWTS filter and refills it with fresh water to stop organisms clogging the mesh.
Similar products