Propco Marine Propellers Equipment
Mercury Propeller | 35-50hp | 1961-69
Aluminum 3-blade propellers by Propco for Mercury 35–50 hp outboards, thru-hub exhaust, 11-tooth spline; pitches 10 to 15.
Description
Mercury Propeller | 35-50hp | 1961-69 is a range of 3-blade aluminum propellers for Mercury 35–50 hp outboards with thru-hub exhaust and 11-tooth spline. Propco designs and manufactures its propellers in the USA.
Fitment
- Make: Mercury
- Horsepower: 35–50 hp
- Years: 1962–89 per fitment data (listing title gives 1961–69)
- Blades: 3
- Hub: Thru-hub exhaust
- Spline: 11 tooth
Available propellers
Sizes are diameter x pitch.
- `M35-10SP` – 10 1/2 x 10, aluminum, cruise, special performance
- `M36-11SP` – 10 1/2 x 11, aluminum, cruise, special performance
- `M37-12SP` – 10 1/2 x 12, aluminum, cruise, special performance
- `M38-13SP` – 10 1/2 x 13, aluminum, cruise, special performance
- `M40-15SP` – 10 1/2 x 15, aluminum, light load, special performance
Selection notes
- If replacing an uncupped propeller, choose a cupped propeller with 2" less pitch; boats with power trim may use the same pitch.
Specifications
| Size | M35-10SP ( 10 1/2 x 10 | AL | C | SP ), M36-11SP ( 10 1/2 x 11 | AL | C | SP ), M37-12SP ( 10 1/2 x 12 | AL | C | SP ), M38-13SP ( 10 1/2 x 13 | AL | C | SP ), M40-15SP ( 10 1/2 x 15 | AL | LL | SP ) |
|---|---|
| Price | 190.00 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 7.5, 9.5hp 110 Model (thru hub exhaust) | 68-85 | LL | AL | 9 x 9 | 2 | M10-9P | 48-47922A1 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 20hp (thru hub exhaust) | 63-81 | C | AL | 9 7/8 x 13 | 3 | M22-13SP* | 48-33480A1 |
| C | AL | 9 7/8 x 11 | 3 | M21-11P | |||
| C | AL | 9 7/8 x 9 | 3 | M23-9P | 48-3348A1 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 18, 20, 25hp (thru hub exhaust) | 80 thru | HL | AL | 10 3/8 x 11 | 3 | M25-11P | 48-19638A40 |
| C | AL | 10 3/8 x 13 | 3 | M26-13SP | 48-19640A40 | ||
| LL | AL | 10 3/8 x 15 | 3 | M27-15SP | 48-19642A40 | ||
| HL | SS | 10 1/4 x 9 | 3 | SSM24-9SP* | Stainless Steel | ||
| HL | SS | 10 1/4 x 11 | 3 | SSM25-11SP* | Stainless Steel | ||
| C | SS | 10 x 13 | 3 | SSM26-13SP* | Stainless Steel | ||
| LL | SS | 10 x 15 | 3 | SSM27-15SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 35-50hp (thru hub exhaust) 11 tooth spline | 62-69 | C | AL | 10 3/4 x 10 | 3 | M35-10P | 48-33774A1 |
| C | AL | 10 3/4 x 11 | 3 | M36-11P | 48-38098A1 | ||
| C | AL | 10 3/4 x 12 | 3 | M37-12P | 48-38094A1 | ||
| C | AL | 10 3/4 x 13 | 3 | M38-13P | 48-38090A1 | ||
| LL | AL | 10 3/4 x 15 | 3 | M40-15P | 48-38086A1 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 40-50hp (thru hub exhaust) 13 tooth spline | 70-73 | C | AL | 10 3/4 x 10 | 3 | M45-10P | 48-56246A1 |
| C | AL | 10 3/4 x11 | 3 | M46-11P | 48-56244A1 | ||
| C | AL | 10 3/4 x 12 | 3 | M47-12P | 48-56240A1 | ||
| C | AL | 10 3/4 x 13 | 3 | M48-13P | 48-56236A1 | ||
| LL | AL | 10 3/4 x 15 | 3 | M50-15P | 48-56232A1 | ||
| LL | AL | 10 3/4 x 17 | 3 | M51-17SP* |
More from Propco Marine Propellers
- Propco Marine Propellers Evinrude & Johnson Propeller | 100hp | 1966-68
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp | 1976-current | Left Hand Rotation
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp V6 & V8, 120-140hp V4 | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 15-25hp | 1953-77
- Propco Marine Propellers Evinrude & Johnson Propeller | 20-35hp | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 25-40hp | 1951-85
- Propco Marine Propellers Evinrude & Johnson Propeller | 25hp, 28hp | 1978-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 4.5-8hp | 1980-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 45-140hp | 1968-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 5.5-10hp | 1954-81
- Propco Marine Propellers Evinrude & Johnson Propeller | 9.9, 15hp | 1974-current
Featured products
All products →Equipment
Windshield Boats
Welded aluminum windshield boats (16 EXW, 18 OPW, 19 GTX) on Klamath's open-boat hulls, with all-welded windshields, grab rails and an optional full canvas top.
Equipment
Super Light Offshore Plus Liferaft
Super-Light Offshore Plus inflatable liferaft for offshore sailing and power boating, vacuum packed in UltimaWrap with a 3-year service interval.
System / Package
Wärtsilä Shaft Line Field Services
Field services for vessel shaft lines: technical surveys, onboard and underwater maintenance and overhauls, alignment and measurement, upgrades, retrofits and system audits.
Similar products