Propco Marine Propellers Equipment
Spirit & Suzuki Propeller | Quad-R-Jet | 70-140hp | 1979-current
Aluminum 4-blade propellers by Propco for Spirit and Suzuki 70–140 hp outboards (1979–current), thru-hub exhaust; pitches 17 to 21.
Description
Spirit & Suzuki Propeller | Quad-R-Jet | 70-140hp | 1979-current is a Quad-R-Jet aluminum propeller range for Spirit and Suzuki 70–140 hp outboards, model years 1979 to current, with thru-hub exhaust. Propco designs and manufactures its propellers in the USA.
Fitment
- Make: Spirit & Suzuki
- Horsepower: 70, 75, 80, 85, 90, 100, 110, 115, 125, 135, 140 hp
- Years: 1979–current
- Hub: Thru-hub exhaust
- Thrust washer: OEM
Available propellers
Sizes are diameter x pitch.
- `QRJ-T LS58-17SP*` – 13 x 17, aluminum, heavy load, special performance, cupped, Quad-R-Jet
- `QRJ-T LS59-19SP*` – 13 x 19, aluminum, cruise, special performance, cupped, Quad-R-Jet
- `QRJ-T LS60-21SP*` – 13 x 21, aluminum, light load, special performance, cupped, Quad-R-Jet
Selection notes
- If replacing an uncupped propeller, choose a cupped propeller with 2" less pitch; boats with power trim may use the same pitch.
- The 4-blade QRJ-T (Quad-R-Jet) design gives better holeshot, less steering torque, better boat handling and lower planing speeds.
Specifications
| Size | QRJ-T LS58-17SP* ( 13 x 17 | AL | HL | SP* | QRJ ), QRJ-T LS59-19SP* ( 13 x 19 | AL | C | SP* | QRJ ), QRJ-T LS60-21SP* ( 13 x 21 | AL | LL | SP* | QRJ ) |
|---|---|
| Price | 185.00 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 35-65hp (thru hub exhaust) Thrust washer OEM | 83 thru | HL | AL | 12 x 9 | 3 | LS80-9SP* | Pontoon & Houseboat |
| HL | AL | 12 x 10 | 3 | LS79-10SP* | Pontoon & Houseboat | ||
| C | AL | 12 x 11 | 3 | LS78-11SP* | Pontoon & Houseboat | ||
| C | AL | 10 3/8 x 12 | 3 | LS77-12SP* | |||
| C | AL | 10 3/8 x 13 | 3 | LS75-13SP* | |||
| C | AL | 10 3/8 x 14 | 3 | LS76-14SP* | |||
| LL | AL | 10 x 15 | 3 | LS74-15SP* | |||
| LL | AL | 10 x 16 | 3 | LS73-16SP* | |||
| 35-65hp (thru hub exhaust) Thrust washer OEM | 83 thru | HL | SS | 12 x 10 | 3 | SSLS79-10SP* | Stainless Steel |
| C | SS | 11 3/4 x 11 | 3 | SSLS78-11SP* | Stainless Steel | ||
| C | SS | 10 1/2 x 12 | 3 | SSLS77-12SP* | Stainless Steel | ||
| C | SS | 10 1/2 x 13 | 3 | SSLS75-13SP* | Stainless Steel | ||
| LL | SS | 10 1/2 x 14 | 3 | SSLS76-14SP* | Stainless Steel | ||
| LL | SS | 10 1/2 x 15 | 3 | SSLS74-15SP* | Stainless Steel | ||
| LL | SS | 10 1/2 x 16 | 3 | SSLS73-16SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 70, 75, 80, 85, 90, 100, 110, 115, 125, 135, 140hp (thru hub exhaust) Thrust washer OEM | 79 thru | HL | AL | 14 x 10 | 3 | LS53-10SP* | Pontoon & Houseboat |
| HL | AL | 14 x 11 | 3 | LS54-11SP* | Pontoon & Houseboat | ||
| HL | AL | 14 x 13 | 3 | LS55-13SP* | Pontoon & Houseboat | ||
| C | AL | 13 3/4 x 15 | 3 | LS57-15SP* | 58100-95500-01T | ||
| C | AL | 13 1/4 x 17 | 3 | LS58-17SP* | 58100-95551-01T | ||
| C | AL | 13 x 19 | 3 | LS59-19SP* | |||
| LL | AL | 13 x 21 | 3 | LS60-21SP* | 5810095521-01T | ||
| LL | AL | 13 x 23 | 3 | LS61-23SP* | 58100-95530-01T | ||
| LL | AL | 13 x 25 | 3 | LS62-25SP* | |||
| HL | SS | 13 1/4 x 15 | 3 | SSLS57-15SP* | Stainless Steel | ||
| C | SS | 13 1/4 x 17 | 3 | SSLS58-17SP* | Stainless Steel | ||
| C | SS | 13 1/4 x 19 | 3 | SSLS59-19SP* | Stainless Steel | ||
| LL | SS | 13 1/4 x 21 | 3 | SSLS60-21SP* | Stainless Steel | ||
| LL | SS | 13 1/4 x 23 | 3 | SSLS61-23SP* | Stainless Steel | ||
| HL | AL | 13 x 17 | 4 | QRJ-T LS58-17SP* | Quad-R-Jet | ||
| C | AL | 13 x 19 | 4 | QRJ-T LS59-19SP* | Quad-R-Jet | ||
| LL | AL | 13 x 21 | 4 | QRJ-T LS60-21SP* | Quad-R-Jet |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| DT150, 175, 200, 225hp (thru hub exhaust) Thrust washer W3 or 77987 Right Hand Rotation | 86 thru | HL | AL | 16 x 10 | 3 | LSR10SP* | Pontoon & Houseboat |
| HL | AL | 16 x 11 | 3 | LSR11SP* | Pontoon & Houseboat | ||
| HL | AL | 16 x 12 | 3 | LSR12SP* | Pontoon & Houseboat | ||
| HL | AL | 15 3/4 x 13 | 3 | LSR13SP* | |||
| HL | AL | 16 x 14 | 3 | LSR14SP* | |||
| HL | AL | 15 3/4 x 15 | 3 | LSR15SP* | |||
| HL | AL | 16 x 16 | 3 | LSR15SP* | |||
| C | AL | 14 1/2 x 17 | 3 | LSR17SP* | |||
| HL | AL | 16 x 18 | 3 | LSR18SP* | |||
| C | AL | 14 1/2 x 19 | 3 | LSR19SP* | |||
| C | AL | 14 x 21 | 3 | LSR21SP* | |||
| LL | AL | 13 3/4 x 23 | 3 | LSR23SP* | |||
| LL | AL | 13 3/4 x 25 | 3 | LSR25SP* |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code |
|---|---|---|---|---|---|---|
| DT150, 175, 200, 225hp (thru hub exhaust) Thrust washer W3 or 77987 Left Hand Rotation | 86 thru | C | AL | 14 1/2 x 17 | 3 | LSL17SP* |
| C | AL | 14 1/2 x 19 | 3 | LSL19SP* | ||
| C | AL | 14 x 21 | 3 | LSL21SP* | ||
| LL | AL | 13 3/4 x 23 | 3 | LSl23SP* | ||
| LL | AL | 13 3/4 x 25 | 3 | LSL25SP* |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| DT150, 175, 200, 225hp (thru hub exhaust) Thrust washer W3 or 77987 Right Hand Rotation | 86 thru | C | AL | 14 x 17 | 4 | QRJ-T LS17SP* | Quad-R-Jet |
| C | AL | 13 3/4 19 | 4 | QRJ-T LS19SP* | Quad-R-Jet | ||
| C | AL | 13 3/4 x 21 | 4 | QRJ-T LS21SP* | Quad-R-Jet | ||
| LL | AL | 13 3/4 x 23 | 4 | QRJ-T LS23SP* | Quad-R-Jet |
More from Propco Marine Propellers
- Propco Marine Propellers Evinrude & Johnson Propeller | 100hp | 1966-68
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp | 1976-current | Left Hand Rotation
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp V6 & V8, 120-140hp V4 | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 15-25hp | 1953-77
- Propco Marine Propellers Evinrude & Johnson Propeller | 20-35hp | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 25-40hp | 1951-85
- Propco Marine Propellers Evinrude & Johnson Propeller | 25hp, 28hp | 1978-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 4.5-8hp | 1980-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 45-140hp | 1968-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 5.5-10hp | 1954-81
- Propco Marine Propellers Evinrude & Johnson Propeller | 9.9, 15hp | 1974-current
Featured products
All products →Component
Custom Generator Silencers
Custom-engineered and modified exhaust silencers for generator engines, optimised for backpressure limits and noise spectrum, with options for dimensions, connections, materials and insulation.
Equipment
Maxi Marine – MM
Stainless steel hot water accumulator for marine installations, used alone with an external energy source or combined with other Maxi Marine heaters; 120–15 000 L.
Equipment
Windshield Boats
Welded aluminum windshield boats (16 EXW, 18 OPW, 19 GTX) on Klamath's open-boat hulls, with all-welded windshields, grab rails and an optional full canvas top.
Similar products